Metals Reference Chart
Element | Symbol | Melting °F |
---|---|---|
Aluminum | Al | 1120 |
Antimony | Sb | 1168 |
Arsenic | As | 1503 |
Bismuth | Bi | 520 |
Cadmium | Cd | 610 |
Chromium | Cr | 3375 |
Cobalt | Co | 2723 |
Copper | Cu | 1981 |
Indium | In | 315 |
Iron | Fe | 2795 |
Lead | Pb | 622 |
Magnesium | Mg | 1200 |
Manganese | Mn | 2171 |
Mercury | Hg | -38 |
Molybdenum | Mo | 4743 |
Nickel | Ni | 2647 |
Selenium | Se | 423 |
Amealing Temp of 304 Stainless Steel: 1800°F |
Element | Symbol | Melting °F |
---|---|---|
Silicon | Si | 2588 |
Sodium | Na | 208 |
Sulphur | S | 235 |
Steel | 2462 | |
Tantalum | Ta | 5425 |
Tellurium | Te | 846 |
Tin | Sn | 449 |
Titanium | Ti | 3020 |
Tungsten | W | 6170 |
Vanadium | V | 3434 |
Zinc | Zn | 788 |
Gold | Au | 1947 |
Silver | Ag | 1764 |
Platinum | Pt | 3222 |
Palladium | Pd | 2826 |
Rhodium | Rh | 3571 |
Ruthenium | Ru | 4190 |
Amealing Temp of Inconel: 2000°F |